Tabelas de Frequências: SP10, Spirit, Sport Basic e HandiCom
Tabelas de Frequências e CTCSS (PL) para SP10, Spirit, Sport Basic e HandiCom (Não se aplica ao Sport 10, 10X, ou HandiCom 10) Os Rádios tem um conjunto de "DIP", chaves para selecionar a freqüência de operação do rádio. As chaves estão localizadas sob a bateria no lado direito. Os Interruptores de seleção de freqüência estão em um único banco de 4 chaves, e pode definir "on" ou "off". Rádios com o "PL" placa opcional (às vezes chamado, CTCSS, "eliminador de interferência",coded squelch, ou a placa de privacidade) têm um segundo conjunto de chaves também localizado sob a bateria. Os interruptores de seleção do "PL" estão em um único banco de 8.
Motorola Radius SP10
- SP10 VHF
Freq. | Label | Chave 1 | Chave 2 | Chave 3 | Chave 4 |
151.625 | RED | ON | ON | OFF | OFF |
151.655 |
| OFF | ON | ON | ON |
151.685 |
| ON | OFF | ON | OFF |
151.715 |
| OFF | ON | OFF | ON |
151.775 |
| OFF | ON | ON | OFF |
151.805 |
| ON | OFF | OFF | ON |
151.835 |
| ON | ON | OFF | ON |
151.895 |
| OFF | OFF | ON | OFF |
151.925 |
| ON | ON | ON | OFF |
151.955 | PURPLE | OFF | OFF | ON | ON |
154.490 |
| OFF | OFF | ON | ON |
154.515 |
| ON | OFF | OFF | OFF |
154.540 |
| OFF | OFF | OFF | ON |
154.570 | BLUE | OFF | OFF | OFF | OFF |
154.600 | GREEN | ON | ON | ON | ON |
158.400 |
| ON | OFF | ON | ON |
- SP10 UHF
Freq. | Label | Chave1 | Chave2 | Chave3 | Chave4 |
462.575 |
| OFF | ON | OFF | ON |
462.625 |
| OFF | ON | ON | OFF |
462.675 |
| ON | OFF | OFF | ON |
464.325 |
| ON | ON | OFF | ON |
464.500 | BROWN | OFF | OFF | ON | ON |
464.550 | YELLOW | ON | ON | OFF | OFF |
464.825 |
| OFF | OFF | ON | OFF |
467.7625 | J | ON | ON | ON | ON |
467.8125 | K | OFF | OFF | OFF | OFF |
467.850 | SILVER* | ON | ON | ON | OFF |
467.875 | GOLD* | OFF | OFF | OFF | ON |
467.900 | RED* | ON | OFF | OFF | OFF |
467.925 | BLUE* | OFF | ON | ON | ON |
469.2625 |
| ON | OFF | ON | OFF |
469.500 |
| OFF | ON | OFF | OFF |
469.550 |
| ON | OFF | ON | ON |
Motorola Spirit e Sport
- VHF Spirit e Spirit Pro, SV10, SV11, SV21
Freq. | Label | Chave 1 | Chave 2 | Chave 3 | Chave 4 |
151.625 | RED | ON | ON | OFF | OFF |
151.955 | PURPLE | OFF | OFF | ON | ON |
154.570 | BLUE | OFF | OFF | OFF | OFF |
154.600 | GREEN | ON | ON | ON | ON |
VHF Spirit Pro 2 Canais, SV12, SV22
Freq. 1 | Freq. 2 | Chave1 | Chave2 | Chave 3 | Chave 4 |
151.625 | 154.600 | OFF | OFF | OFF | OFF |
151.625 | 154.570 | OFF | ON | OFF | OFF |
151.625 | 151.955 | OFF | OFF | ON | OFF |
154.600 | 154.570 | OFF | ON | ON | OFF |
- UHF Spirit Pro+, SU21
Freq. | Label | Chave1 | Chave2 | Chave3 | Chave4 |
464.500 | BROWN | OFF | OFF | ON | ON |
464.550 | YELLOW | ON | ON | OFF | OFF |
467.7625 | J | ON | ON | ON | ON |
467.8125 | K | OFF | OFF | OFF | OFF |
467.850 | SILVER* | ON | ON | ON | OFF |
467.875 | GOLD* | OFF | OFF | OFF | ON |
467.900 | RED* | ON | OFF | OFF | OFF |
467.925 | BLUE* | OFF | ON | ON | ON |
- UHF Spirit Pro+ 2 Canais, SU22
Freq. 1 | Freq. 2 | Chave1 | Chave2 | Chave3 | Chave4 |
464.550 | 464.500 | OFF | OFF | OFF | OFF |
467.7625 (J) | 464.500 | OFF | ON | OFF | OFF |
464.550 | 467.8125(K) | OFF | OFF | ON | OFF |
467.7625(J) | 467.8125(K) | OFF | ON | ON | OFF |
467.850 | 467.8125(K) | OFF | OFF | OFF | ON |
464.500 | 467.925 | OFF | ON | OFF | ON |
467.7625(J) | 467.925 | OFF | OFF | ON | ON |
467.850 | 467.925 | OFF | ON | ON | ON |
- Sport, Sport SS, Handi-Com, Handi-Com SS UHF "GMRS"
Freq. | Channel # | Chave1 | Chave2 | Chave3 | Chave4 |
462.5625 | 1 | OFF | OFF | OFF | OFF |
462.5875 | 2 | ON | OFF | OFF | OFF |
462.6125 | 3 | ON | ON | ON | ON |
462.6375 | 4 | ON | ON | OFF | OFF |
462.6625 | 5 | OFF | OFF | ON | OFF |
462.6875 | 6 | ON | OFF | ON | OFF |
462.7125 | 7 | OFF | ON | ON | OFF |
462.575 | 8 | ON | ON | ON | OFF |
462.625 | 9 | OFF | OFF | OFF | ON |
462.675 | E/10 | ON | OFF | OFF | ON |
Spirit, Sport and SP10
- Coded Squelch, "PL" Codigos (CTCSS)
Code | Freq.(Hz) | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
XZ | 67.0 | D | D | D | D | D | D | U | U |
XA | 71.9 | U | D | D | D | D | D | U | U |
WA | 74.4 | D | D | D | D | D | U | U | U |
XB | 77.0 | U | U | D | D | D | D | U | U |
WB | 79.7 | D | D | D | D | U | D | U | U |
YZ | 82.5 | U | D | D | D | D | U | U | U |
YA | 85.4 | D | D | D | D | U | U | U | U |
YB | 88.5 | U | U | D | D | D | U | U | U |
ZZ | 91.5 | D | D | D | U | D | D | U | U |
ZA | 94.8 | U | D | D | D | U | D | U | U |
ZB | 97.4 | U | D | D | U | D | U | U | U |
1Z | 100.0 | U | U | D | D | U | D | U | U |
1A | 103.5 | U | D | D | D | U | U | U | U |
1B | 107.2 | U | U | D | D | U | U | U | U |
2Z | 110.9 | U | D | D | U | D | D | U | U |
2A | 114.8 | U | U | D | U | D | D | U | U |
2B | 118.8 | U | D | D | U | D | U | U | U |
3Z | 123.0 | U | U | D | U | D | U | U | U |
3A | 127.3 | U | D | D | U | U | D | U | U |
3B | 131.8 | U | U | D | U | U | D | U | U |
4Z | 136.5 | U | D | D | U | U | U | U | U |
4A | 141.3 | U | U | D | U | U | U | U | U |
4B | 146.2 | U | D | U | D | D | D | U | U |
5Z | 151.4 | U | U | U | D | D | D | U | U |
5A | 156.7 | U | D | U | D | D | U | U | U |
5B | 162.2 | U | U | U | D | D | U | U | U |
6Z | 167.9 | U | D | U | D | U | D | U | U |
6A | 173.8 | U | U | U | D | U | D | U | U |
6B | 179.9 | U | D | U | D | U | U | U | U |
7Z | 186.2 | U | U | U | D | U | U | U | U |
7A | 192.8 | U | D | U | U | D | D | U | U |
M1 | 230.5 | U | U | U | U | D | D | U | U |
M2 | 210.7 | U | D | U | U | D | U | U | U |
M3 | 218.1 | U | U | U | U | D | U | U | U |
M4 | 225.7 | U | D | U | U | U | D | U | U |
M5 | 233.6 | U | U | U | U | U | D | U | U |
M6 | 244.8 | U | D | U | U | U | U | U | U |
M7 | 250.3 | U | U | U | U | U | U | U | U |
Desabilitado |
| X | X | X | X | X | X | X | D |
Seleção de chaves - "U" = Up (p/ cima), "D" = Down (p/ baixo)
bom dia
ResponderExcluirsabe me informar os canais no sp 50 vhf 2 canais, ou cmo porgramá-los